Overview

This document provides an overview of the univariate relationships of all covariates with the absolute parameter deviation. We separate the relationships by focussing on one method as the target method and then investigating the relationships for each of the remaining methods with this method.

DV: Absolute Deviation from Complete Pooling MLE Estimate

We begin by investigating the abolsute relationship from the simplest method, the complete pooling MLE method (i.e., y always refers to Comp MLE" and x refers to the other method in the pair). This leaves us with 13813 observations for the analysis.

Effect of Method

We can also look at the histogram of the absolute deviation across methods.

Effects of Continuous Covariates

In the following plots, the blue line shows the fitted model (in case it is not a simple linear relationship, the transformation of the independent variable is given in parentheses in the x-axis label). The \(R^2\) value shon in the plot is the \(R^2\) of this model (i.e., the blue line). The red line shows a GAM on the independent variable with shrinkage applied thin plagte regression spline.

In case observations had to be removed for the analysis, the percentage of removed (rem) observations is also shown in the x-axis caption.

Effect of Parameter Estimate

Standard Error

Hetereogeneity

The data suggests a step-like relationship such that only values that are at or near zero show a considerable probability of non-zero absolute deviations. To look at this further, we can see how probable it is to observe values near zero. The following table shows that at least 80% of observations have a log1p value that is very near to zero.

## # A tibble: 8 x 3
##   cond_x     less_than_00001 less_than_01
##   <fct>                <dbl>        <dbl>
## 1 Comp Bayes           0.823        0.911
## 2 No asy               0.823        0.911
## 3 No PB                0.823        0.912
## 4 No NPB               0.837        0.925
## 5 No Bayes             0.817        0.908
## 6 Beta PP              0.821        0.910
## 7 Trait_u PP           0.874        0.920
## 8 Trait PP             0.815        0.906

If we look at the conditionmal disttirbution of absolute deviation whether or not it is very near to zero, we can see that there is some evidence for the step-like relationship, but the pattern is not overwhelming.

Rho

Fungibility

Model Fit

Relative Parameter Information

The reason both plots look pretty much the same is that both relative parameter information variables are highly correlated, \(r \approx 1\). We therefore focus on one of the two below (rel_par_weight_y).

Using a logarithm:

And removing all with a relative weight of roughly 1:

Relative Parameter N

We can also consider the relative N. As tehse are again highly correlated (\(r \approx 1\)), we use y again exclusivly:

Here it makes sense to trim the x-axis a bit:

Effects of Categroical Covariates

The effect of covariate is shown in two ways. The table below all plots gives the \(R^2\) values for the model given the covariate across all comparison methods. In case the number of levels is not too large, a plot of the difference in absolute deviation conditional on the factor levels is shown. Some factor levels may be removed for plotting (i.e., those levels for which the proportion of observations is less than 0.04). In this case, the number of removed levels is also given.

Meta Data

## # A tibble: 4 x 10
##   covariate nlevels `Beta PP` `Comp Bayes` `No asy` `No Bayes` `No NPB` `No PB` `Trait PP` `Trait_u PP`
##   <chr>       <int>     <dbl>        <dbl>    <dbl>      <dbl>    <dbl>   <dbl>      <dbl>        <dbl>
## 1 model           9     0.218       0.0740    0.209     0.0852    0.131   0.106      0.283        0.253
## 2 model2         13     0.231       0.0755    0.233     0.112     0.151   0.128      0.292        0.272
## 3 parameter      53     0.404       0.124     0.535     0.351     0.358   0.368      0.488        0.454
## 4 dataset       164     0.328       0.655     0.300     0.285     0.218   0.199      0.334        0.343

Given that there are more than eight levels of model2, we also look at a table of the mean absolute deviations:

## # A tibble: 13 x 10
##    model2      prop `Comp Bayes` `No asy` `No PB` `No NPB` `No Bayes` `Beta PP` `Trait_u PP` `Trait PP`
##    <fct>      <dbl>        <dbl>    <dbl>   <dbl>    <dbl>      <dbl>     <dbl>        <dbl>      <dbl>
##  1 2htsm_4  0.231       0.00590    0.0288  0.0362   0.0335     0.0490   0.0132       0.0121      0.0199
##  2 2htsm_5d 0.0912      0.0154     0.0564  0.0744   0.0623     0.105    0.0285       0.0329      0.0420
##  3 2htsm_6e 0.0235      0.00739    0.0558  0.0693   0.0628     0.0939   0.0190       0.0266      0.0415
##  4 c2ht6    0.0208      0.00371    0.0229  0.0208   0.0208     0.0253   0.0587       0.0529      0.0331
##  5 c2ht8    0.00434     0.000697   0.0118  0.0107   0.0110    NA        0.0178       0.0647      0.0263
##  6 pc       0.142       0.0486     0.121   0.107    0.109      0.104    0.0935       0.0989      0.116 
##  7 pd_s     0.0243      0.00123    0.0167  0.0189   0.0189     0.0346   0.0230       0.00839     0.0114
##  8 pd_e     0.0109      0.0140     0.108   0.106    0.107      0.0952   0.0783       0.0689      0.0462
##  9 pm       0.0831      0.0593     0.0257  0.0294   0.0287     0.0950   0.0160       0.0345      0.0369
## 10 hb       0.0492      0.0268     0.0402  0.0461   0.0369     0.0869   0.0303       0.0201      0.0518
## 11 rm       0.153       0.000294   0.0113  0.0111   0.0112     0.0129   0.00885      0.0118      0.0118
## 12 real     0.0826      0.00632    0.0208  0.0248   0.0223     0.0469   0.0137       0.0151      0.0173
## 13 quad     0.0833      0.00738    0.0528  0.0649   0.0527     0.0755   0.0214       0.0274      0.0336

We can also look at a table of the mean absolute deviations as a function of the parameter:

## # A tibble: 53 x 10
##    parameter           prop `Comp Bayes` `No asy` `No PB` `No NPB` `No Bayes` `Beta PP` `Trait_u PP` `Trait PP`
##    <fct>              <dbl>        <dbl>    <dbl>   <dbl>    <dbl>      <dbl>     <dbl>        <dbl>      <dbl>
##  1 2htsm_4:b        0.0578      0.00452   0.0297  0.0479   0.0466     0.0379    0.0112       0.0121     0.0187 
##  2 2htsm_4:d        0.0578      0.0126    0.0504  0.0584   0.0498     0.103     0.0219       0.0206     0.0332 
##  3 2htsm_4:D        0.0578      0.00393   0.00784 0.00668  0.00668    0.0252    0.00836      0.00799    0.0101 
##  4 2htsm_4:g        0.0578      0.00253   0.0273  0.0318   0.0307     0.0300    0.0113       0.00785    0.0175 
##  5 2htsm_5d:b       0.0182      0.00115   0.0285  0.0444   0.0426     0.0355    0.00785      0.0270     0.0327 
##  6 2htsm_5d:D       0.0182      0.00132   0.00738 0.00745  0.00745    0.0253    0.00310      0.00884    0.0104 
##  7 2htsm_5d:d_1     0.0182      0.0311    0.0988  0.126    0.0973     0.219     0.0579       0.0522     0.0674 
##  8 2htsm_5d:d_2     0.0182      0.0330    0.105   0.147    0.119      0.195     0.0541       0.0565     0.0733 
##  9 2htsm_5d:g       0.0182      0.0104    0.0420  0.0472   0.0455     0.0526    0.0196       0.0199     0.0261 
## 10 2htsm_6e:b       0.00391     0.000948  0.0154  0.0386   0.0362     0.0712    0.00735      0.0396     0.0481 
## 11 2htsm_6e:d_1     0.00391     0.0201    0.103   0.179    0.162      0.192     0.0471       0.0289     0.0469 
## 12 2htsm_6e:D_1     0.00391     0.000604  0.00645 0.00901  0.00859    0.0504    0.00158      0.0192     0.0197 
## 13 2htsm_6e:d_2     0.00391     0.0149    0.162   0.125    0.109      0.106     0.0344       0.0318     0.0832 
## 14 2htsm_6e:D_2     0.00391     0.000480  0.00948 0.00884  0.00692    0.0608    0.00260      0.0230     0.0193 
## 15 2htsm_6e:g       0.00391     0.00733   0.0387  0.0547   0.0539     0.0833    0.0208       0.0171     0.0321 
## 16 c2ht6:Dn         0.00695     0.00754   0.0266  0.0258   0.0258     0.0382    0.106        0.0980     0.0580 
## 17 c2ht6:Do         0.00695     0.00104   0.0206  0.0204   0.0204     0.0204    0.0206       0.0222     0.0171 
## 18 c2ht6:g          0.00695     0.00256   0.0217  0.0163   0.0163     0.0174    0.0490       0.0383     0.0244 
## 19 c2ht8:Dn         0.00145     0.00149   0.0170  0.0147   0.0157    NA         0.0321       0.136      0.0507 
## 20 c2ht8:Do         0.00145     0.000120  0.00850 0.00976  0.00976   NA         0.00536      0.0151     0.0117 
## 21 c2ht8:g          0.00145     0.000483  0.00986 0.00762  0.00762   NA         0.0158       0.0426     0.0166 
## 22 hb:b             0.0124      0.0505    0.109   0.123    0.0914     0.0822    0.0547       0.0283     0.0968 
## 23 hb:c             0.0125      0.0518    0.0308  0.0395   0.0244     0.217     0.0555       0.0280     0.0906 
## 24 hb:rc            0.0119      0.00216   0.0106  0.0116   0.0172     0.0277    0.00552      0.00785    0.00813
## 25 hb:re            0.0125      0.00174   0.00964 0.0115   0.0132     0.0181    0.00430      0.0148     0.0117 
## 26 pc:c             0.0475      0.0387    0.111   0.0811   0.0828     0.0890    0.0817       0.0824     0.110  
## 27 pc:r             0.0475      0.0917    0.218   0.190    0.192      0.144     0.160        0.168      0.185  
## 28 pc:u             0.0475      0.0154    0.0361  0.0507   0.0512     0.0796    0.0386       0.0468     0.0527 
## 29 pd_e:A_alt       0.00652     0.00854   0.0565  0.0584   0.0590     0.0774    0.0603       0.0600     0.0404 
## 30 pd_e:C_Exclusion 0.00217     0.00734   0.137   0.136    0.136      0.0710    0.0614       0.0332     0.0191 
## 31 pd_e:C_Inclusion 0.00217     0.0371    0.236   0.219    0.223      0.172     0.149        0.131      0.0908 
## 32 pd_s:A           0.0122      0.000798  0.0132  0.0167   0.0166     0.0148    0.00772      0.00541    0.00995
## 33 pd_s:C           0.0122      0.00166   0.0202  0.0211   0.0211     0.0544    0.0382       0.0114     0.0129 
## 34 pm:C1            0.0208      0.0619    0.0185  0.0114   0.0110     0.0736    0.00847      0.0174     0.0169 
## 35 pm:C2            0.0208      0.0721    0.0109  0.00297  0.00297    0.0800    0.00446      0.0183     0.0150 
## 36 pm:M             0.0208      0.0786    0.0399  0.0773   0.0748     0.175     0.0262       0.0422     0.0607 
## 37 pm:P             0.0208      0.0246    0.0335  0.0260   0.0259     0.0511    0.0251       0.0602     0.0550 
## 38 quad:ACbb1       0.0167      0.000570  0.0204  0.0224   0.0224     0.0563    0.00724      0.0185     0.0172 
## 39 quad:ACwg1       0.0167      0.000774  0.0180  0.0202   0.0202     0.0532    0.00560      0.0184     0.0178 
## 40 quad:D1          0.0167      0.000987  0.0121  0.0120   0.0120     0.00773   0.00556      0.0205     0.0207 
## 41 quad:G1          0.0167      0.000560  0.0277  0.0282   0.0274     0.0157    0.00497      0.00612    0.0138 
## 42 quad:OB1         0.0167      0.0340    0.186   0.242    0.182      0.245     0.0837       0.0733     0.0987 
## 43 real:A1          0.0118      0.00486   0.0196  0.0268   0.0213     0.0356    0.0101       0.0108     0.0106 
## 44 real:A2          0.0118      0.00479   0.0136  0.0248   0.0185     0.0298    0.00898      0.00832    0.00867
## 45 real:L1          0.0118      0.00526   0.0167  0.0168   0.0171     0.0481    0.0142       0.0160     0.0161 
## 46 real:L2          0.0118      0.00497   0.0162  0.0144   0.0148     0.0455    0.0127       0.0164     0.0163 
## 47 real:L3          0.0118      0.00632   0.0204  0.0204   0.0204     0.0590    0.0151       0.00737    0.00791
## 48 real:L4          0.0118      0.00588   0.0198  0.0197   0.0197     0.0587    0.0148       0.00649    0.00734
## 49 real:Re          0.0118      0.0122    0.0396  0.0507   0.0441     0.0520    0.0199       0.0402     0.0544 
## 50 rm:a             0.0382      0.000203  0.00298 0.00300  0.00300    0.00616   0.00314      0.00425    0.00448
## 51 rm:b             0.0382      0.000131  0.0110  0.0109   0.0109     0.0119    0.00754      0.00573    0.00650
## 52 rm:g             0.0382      0.000174  0.0122  0.0120   0.0120     0.00774   0.00351      0.00278    0.00436
## 53 rm:r             0.0382      0.000670  0.0189  0.0187   0.0187     0.0259    0.0212       0.0343     0.0317

Or at the standard deviation of the absolute deviations as a function of the parameter:

## # A tibble: 53 x 10
##    parameter           prop `Comp Bayes` `No asy` `No PB` `No NPB` `No Bayes` `Beta PP` `Trait_u PP` `Trait PP`
##    <fct>              <dbl>        <dbl>    <dbl>   <dbl>    <dbl>      <dbl>     <dbl>        <dbl>      <dbl>
##  1 2htsm_4:b        0.0578     0.00705    0.0344  0.0601   0.0583     0.0439    0.0120       0.0163     0.0227 
##  2 2htsm_4:d        0.0578     0.0223     0.0571  0.0835   0.0557     0.0976    0.0283       0.0209     0.0354 
##  3 2htsm_4:D        0.0578     0.00415    0.0105  0.00961  0.00961    0.0235    0.00774      0.00946    0.0109 
##  4 2htsm_4:g        0.0578     0.00352    0.0288  0.0377   0.0410     0.0312    0.0129       0.0121     0.0288 
##  5 2htsm_5d:b       0.0182     0.00117    0.0212  0.0313   0.0287     0.0319    0.00568      0.0148     0.0217 
##  6 2htsm_5d:D       0.0182     0.000962   0.00547 0.00540  0.00540    0.0131    0.00266      0.00718    0.00726
##  7 2htsm_5d:d_1     0.0182     0.0326     0.0673  0.0759   0.0688     0.122     0.0441       0.0371     0.0453 
##  8 2htsm_5d:d_2     0.0182     0.0361     0.0838  0.112    0.0984     0.151     0.0467       0.0345     0.0505 
##  9 2htsm_5d:g       0.0182     0.0105     0.0274  0.0285   0.0295     0.0363    0.0149       0.0203     0.0240 
## 10 2htsm_6e:b       0.00391    0.000262   0.0159  0.0290   0.0287     0.0460    0.00604      0.0214     0.0282 
## 11 2htsm_6e:d_1     0.00391    0.0282     0.0658  0.130    0.124      0.166     0.0377       0.0268     0.0577 
## 12 2htsm_6e:D_1     0.00391    0.000230   0.00498 0.00465  0.00414    0.0175    0.00122      0.00746    0.00815
## 13 2htsm_6e:d_2     0.00391    0.0207     0.0414  0.0788   0.0799     0.131     0.0311       0.0259     0.0468 
## 14 2htsm_6e:D_2     0.00391    0.000209   0.00798 0.00680  0.00508    0.0230    0.00191      0.0101     0.0117 
## 15 2htsm_6e:g       0.00391    0.00755    0.0208  0.0358   0.0360     0.0596    0.0103       0.00831    0.0282 
## 16 c2ht6:Dn         0.00695    0.00596    0.0226  0.0227   0.0227     0.0236    0.111        0.0601     0.0332 
## 17 c2ht6:Do         0.00695    0.00150    0.0179  0.0165   0.0165     0.0150    0.0191       0.0140     0.00981
## 18 c2ht6:g          0.00695    0.00193    0.0153  0.0138   0.0138     0.00871   0.0501       0.0271     0.0141 
## 19 c2ht8:Dn         0.00145    0.000770   0.0123  0.0114   0.0114    NA         0.0247       0.0833     0.0230 
## 20 c2ht8:Do         0.00145    0.0000935  0.00537 0.00430  0.00430   NA         0.00326      0.0218     0.00966
## 21 c2ht8:g          0.00145    0.000271   0.00326 0.00198  0.00198   NA         0.00536      0.0307     0.0114 
## 22 hb:b             0.0124     0.0603     0.0777  0.0876   0.0496     0.0564    0.0560       0.0126     0.0567 
## 23 hb:c             0.0125     0.0735     0.0443  0.0426   0.0229     0.0721    0.0631       0.0304     0.0954 
## 24 hb:rc            0.0119     0.00288    0.0336  0.0336   0.0445     0.0282    0.00538      0.00458    0.00746
## 25 hb:re            0.0125     0.00264    0.0260  0.0266   0.0339     0.0203    0.00506      0.00755    0.0115 
## 26 pc:c             0.0475     0.0471     0.0909  0.0647   0.0693     0.100     0.0600       0.0571     0.0626 
## 27 pc:r             0.0475     0.147      0.141   0.212    0.213      0.184     0.160        0.142      0.133  
## 28 pc:u             0.0475     0.0203     0.0273  0.0739   0.0705     0.0839    0.0331       0.0501     0.0617 
## 29 pd_e:A_alt       0.00652    0.0141     0.0504  0.0501   0.0500     0.0796    0.0511       0.0484     0.0205 
## 30 pd_e:C_Exclusion 0.00217    0.00741    0.0677  0.0683   0.0683     0.0652    0.0613       0.0183     0.0175 
## 31 pd_e:C_Inclusion 0.00217    0.0638     0.0653  0.0487   0.0510     0.199     0.165        0.134      0.0490 
## 32 pd_s:A           0.0122     0.000617   0.00979 0.0128   0.0129     0.0148    0.0146       0.00533    0.00887
## 33 pd_s:C           0.0122     0.00222    0.0168  0.0186   0.0186     0.0392    0.0751       0.00937    0.0110 
## 34 pm:C1            0.0208     0.204      0.0204  0.0200   0.0200     0.141     0.0135       0.0128     0.0167 
## 35 pm:C2            0.0208     0.237      0.0155  0.00706  0.00706    0.146     0.00329      0.0154     0.0138 
## 36 pm:M             0.0208     0.236      0.0461  0.0788   0.0789     0.150     0.0278       0.0526     0.0791 
## 37 pm:P             0.0208     0.0825     0.0357  0.0330   0.0341     0.0559    0.0318       0.0434     0.0452 
## 38 quad:ACbb1       0.0167     0.000943   0.0118  0.0114   0.0114     0.0186    0.00530      0.0144     0.0122 
## 39 quad:ACwg1       0.0167     0.00128    0.0114  0.0113   0.0113     0.0178    0.00584      0.0119     0.0106 
## 40 quad:D1          0.0167     0.000966   0.00631 0.00643  0.00643    0.00602   0.00441      0.0129     0.0144 
## 41 quad:G1          0.0167     0.000642   0.0200  0.0184   0.0190     0.0140    0.00426      0.00653    0.00913
## 42 quad:OB1         0.0167     0.0512     0.111   0.183    0.120      0.155     0.0786       0.0739     0.0880 
## 43 real:A1          0.0118     0.00549    0.0212  0.0565   0.0327     0.0392    0.00836      0.0110     0.0118 
## 44 real:A2          0.0118     0.00587    0.00916 0.0537   0.0262     0.0189    0.00637      0.00955    0.00560
## 45 real:L1          0.0118     0.00339    0.0116  0.0115   0.0118     0.0140    0.00722      0.0142     0.0145 
## 46 real:L2          0.0118     0.00302    0.00812 0.00732  0.00707    0.0115    0.00545      0.0142     0.0129 
## 47 real:L3          0.0118     0.00402    0.00812 0.00812  0.00812    0.0101    0.00581      0.00567    0.00645
## 48 real:L4          0.0118     0.00360    0.00836 0.00813  0.00813    0.00996   0.00433      0.00454    0.00596
## 49 real:Re          0.0118     0.0132     0.0599  0.126    0.109      0.0538    0.0128       0.0287     0.0374 
## 50 rm:a             0.0382     0.000229   0.00272 0.00272  0.00272    0.00501   0.00379      0.00524    0.00564
## 51 rm:b             0.0382     0.000124   0.0107  0.0109   0.0108     0.0106    0.00713      0.00683    0.00732
## 52 rm:g             0.0382     0.000165   0.0103  0.00983  0.00983    0.00592   0.00269      0.00281    0.00647
## 53 rm:r             0.0382     0.000789   0.0215  0.0216   0.0216     0.0260    0.0264       0.0377     0.0227

Categorical Covariates

## # A tibble: 2 x 10
##   covariate  nlevels `Beta PP` `Comp Bayes` `No asy` `No Bayes` `No NPB` `No PB` `Trait PP` `Trait_u PP`
##   <chr>        <int>     <dbl>        <dbl>    <dbl>      <dbl>    <dbl>   <dbl>      <dbl>        <dbl>
## 1 population       5   0.114        0.0289   0.123      0.0219   0.0803  0.0558     0.151        0.121  
## 2 sci_goal         2   0.00158      0.00148  0.00436    0.00613  0.00417 0.00432    0.00115      0.00156

DV: Absolute Deviation from Latent Trait Partial Pooling Estimate

In the second analysis, we focus on investigating the absolute deviation from the most complex method, the latent trait partial pooling method (i.e., y always refers to Trait PP and x refers to the other method in the pair). This leaves us with 13160 observations for the analysis.

Effect of Method

We can also look at the histogram of the absolute deviation across methods.

Effects of Continuous Covariates

In the following plots, the blue line shows the fitted model (in case it is not a simple linear relationship, the transformation of the independent variable is given in parentheses in the x-axis label). The \(R^2\) value shon in the plot is the \(R^2\) of this model (i.e., the blue line). The red line shows a GAM on the independent variable with shrinkage applied cubic regression spline.

In case observations had to be removed for the analysis, the percentage of removed (rem) observations is also shown in the x-axis caption.

Effect of Parameter Estimate

Standard Error

Hetereogeneity

The data suggests a step-like relationship such that only values that are at or near zero show a considerable probability of non-zero absolute deviations. To look at this further, we can see how probable it is to observe values near zero. The following table shows that at least 80% of observations have a log1p value that is very near to zero.

## # A tibble: 8 x 3
##   cond_x     less_than_00001 less_than_01
##   <fct>                <dbl>        <dbl>
## 1 Comp MLE             0.815        0.906
## 2 Comp Bayes           0.815        0.906
## 3 No asy               0.815        0.906
## 4 No PB                0.816        0.907
## 5 No NPB               0.830        0.921
## 6 No Bayes             0.809        0.903
## 7 Beta PP              0.814        0.905
## 8 Trait_u PP           0.867        0.915

If we look at the conditionmal disttirbution of absolute deviation whether or not it is very near to zero, we can see that there is some evidence for the step-like relationship, but the pattern is not overwhelming.

Rho

Fungibility

Model Fit

Relative Parameter Information

The reason both plots look pretty much the same is that both relative parameter information variables are highly correlated, \(r \approx 1\). We therefore focus on one of the two below (rel_par_weight_y).

Using a logarithm:

And removing all with a relative weight of roughly 1:

Relative Parameter N

We can also consider the relative N. As tehse are again highly correlated (\(r \approx 1\)), we use y again exclusivly:

Here it makes sense to trim the x-axis a bit:

Effects of Categroical Covariates

The effect of covariate is shown in two ways. The table below all plots gives the \(R^2\) values for the model given the covariate across all comparison methods. In case the number of levels is not too large, a plot of the difference in absolute deviation conditional on the factor levels is shown. Some factor levels may be removed for plotting (i.e., those levels for which the proportion of observations is less than 0.04). In this case, the number of removed levels is also given.

Meta Data

## # A tibble: 4 x 10
##   covariate nlevels `Beta PP` `Comp Bayes` `Comp MLE` `No asy` `No Bayes` `No NPB` `No PB` `Trait_u PP`
##   <chr>       <int>     <dbl>        <dbl>      <dbl>    <dbl>      <dbl>    <dbl>   <dbl>        <dbl>
## 1 model           9    0.0931        0.140      0.283    0.175      0.165    0.108  0.0913        0.139
## 2 model2         13    0.119         0.143      0.292    0.189      0.211    0.120  0.104         0.178
## 3 parameter      53    0.307         0.195      0.488    0.434      0.423    0.356  0.380         0.352
## 4 dataset       156    0.299         0.664      0.334    0.289      0.410    0.211  0.195         0.314

Given that there are more than eight levels of model2, we also look at a table of the mean absolute deviations:

## # A tibble: 13 x 10
##    model2      prop `Comp MLE` `Comp Bayes` `No asy` `No PB` `No NPB` `No Bayes` `Beta PP` `Trait_u PP`
##    <fct>      <dbl>      <dbl>        <dbl>    <dbl>   <dbl>    <dbl>      <dbl>     <dbl>        <dbl>
##  1 2htsm_4  0.243       0.0199       0.0178   0.0284  0.0369   0.0352     0.0471   0.0180       0.00671
##  2 2htsm_5d 0.0718      0.0420       0.0303   0.0438  0.0661   0.0561     0.115    0.0313       0.0158 
##  3 2htsm_6e 0.0182      0.0415       0.0357   0.0418  0.0571   0.0499     0.105    0.0326       0.0197 
##  4 c2ht6    0.0219      0.0331       0.0304   0.0433  0.0431   0.0431     0.0406   0.0394       0.0230 
##  5 c2ht8    0.00456     0.0263       0.0257   0.0242  0.0271   0.0268    NA        0.00591      0.0399 
##  6 pc       0.150       0.116        0.0802   0.0881  0.0848   0.0845     0.121    0.0463       0.0360 
##  7 pd_s     0.0255      0.0114       0.0117   0.0180  0.0208   0.0207     0.0419   0.0306       0.00351
##  8 pd_e     0.00608     0.0462       0.0259   0.0942  0.0867   0.0882     0.119    0.0959       0.0721 
##  9 pm       0.0851      0.0369       0.0910   0.0351  0.0412   0.0423     0.117    0.0405       0.0149 
## 10 hb       0.0425      0.0518       0.0303   0.0823  0.0874   0.0596     0.0827   0.0312       0.00640
## 11 rm       0.160       0.0118       0.0119   0.0150  0.0149   0.0149     0.0192   0.0152       0.00240
## 12 real     0.0867      0.0173       0.0138   0.0244  0.0278   0.0252     0.0453   0.0133       0.00608
## 13 quad     0.0847      0.0336       0.0276   0.0455  0.0624   0.0491     0.0712   0.0293       0.0190

We can also look at a table of the mean absolute deviations as a function of the parameter:

## # A tibble: 53 x 10
##    parameter           prop `Comp MLE` `Comp Bayes` `No asy` `No PB` `No NPB` `No Bayes` `Beta PP` `Trait_u PP`
##    <fct>              <dbl>      <dbl>        <dbl>    <dbl>   <dbl>    <dbl>      <dbl>     <dbl>        <dbl>
##  1 2htsm_4:b        0.0607     0.0187       0.0184   0.0264  0.0423   0.0421     0.0393    0.0168      0.00570 
##  2 2htsm_4:d        0.0607     0.0332       0.0274   0.0514  0.0640   0.0560     0.0976    0.0293      0.0134  
##  3 2htsm_4:D        0.0607     0.0101       0.00858  0.0170  0.0160   0.0160     0.0260    0.0109      0.00239 
##  4 2htsm_4:g        0.0607     0.0175       0.0168   0.0190  0.0251   0.0266     0.0255    0.0149      0.00536 
##  5 2htsm_5d:b       0.0144     0.0327       0.0337   0.0218  0.0247   0.0240     0.0699    0.0294      0.0113  
##  6 2htsm_5d:D       0.0144     0.0104       0.0100   0.0152  0.0151   0.0151     0.0301    0.0109      0.00300 
##  7 2htsm_5d:d_1     0.0144     0.0674       0.0447   0.0813  0.122    0.0983     0.217     0.0494      0.0247  
##  8 2htsm_5d:d_2     0.0144     0.0733       0.0447   0.0729  0.135    0.111      0.203     0.0522      0.0299  
##  9 2htsm_5d:g       0.0144     0.0261       0.0185   0.0275  0.0339   0.0318     0.0533    0.0148      0.0103  
## 10 2htsm_6e:b       0.00304    0.0481       0.0486   0.0300  0.0155   0.0163     0.0905    0.0449      0.0142  
## 11 2htsm_6e:d_1     0.00304    0.0469       0.0340   0.0829  0.151    0.129      0.214     0.0443      0.0253  
## 12 2htsm_6e:D_1     0.00304    0.0197       0.0204   0.0223  0.0101   0.0116     0.0673    0.0194      0.00269 
## 13 2htsm_6e:d_2     0.00304    0.0832       0.0639   0.0714  0.128    0.102      0.117     0.0474      0.0510  
## 14 2htsm_6e:D_2     0.00304    0.0193       0.0197   0.0241  0.0135   0.0162     0.0721    0.0217      0.00512 
## 15 2htsm_6e:g       0.00304    0.0321       0.0275   0.0201  0.0244   0.0241     0.0680    0.0181      0.0198  
## 16 c2ht6:Dn         0.00729    0.0580       0.0520   0.0671  0.0702   0.0702     0.0683    0.0711      0.0414  
## 17 c2ht6:Do         0.00729    0.0171       0.0169   0.0282  0.0271   0.0271     0.0265    0.0159      0.0100  
## 18 c2ht6:g          0.00729    0.0244       0.0222   0.0345  0.0319   0.0319     0.0269    0.0312      0.0175  
## 19 c2ht8:Dn         0.00152    0.0507       0.0492   0.0499  0.0538   0.0528    NA         0.00737     0.0857  
## 20 c2ht8:Do         0.00152    0.0117       0.0117   0.00825 0.0135   0.0135    NA         0.00627     0.00814 
## 21 c2ht8:g          0.00152    0.0166       0.0162   0.0144  0.0141   0.0141    NA         0.00411     0.0259  
## 22 hb:b             0.0106     0.0968       0.0559   0.208   0.219    0.158      0.115     0.0462      0.0160  
## 23 hb:c             0.0106     0.0906       0.0472   0.0871  0.0993   0.0366     0.158     0.0573      0.000630
## 24 hb:rc            0.0106     0.00813      0.00659  0.0168  0.0177   0.0240     0.0304    0.00808     0.00340 
## 25 hb:re            0.0106     0.0117       0.0115   0.0169  0.0195   0.0199     0.0275    0.0130      0.00559 
## 26 pc:c             0.0498     0.110        0.0873   0.0780  0.0611   0.0631     0.123     0.0502      0.0411  
## 27 pc:r             0.0498     0.185        0.110    0.127   0.151    0.149      0.141     0.0600      0.0481  
## 28 pc:u             0.0498     0.0527       0.0430   0.0597  0.0422   0.0411     0.0972    0.0286      0.0189  
## 29 pd_e:A_alt       0.00365    0.0404       0.0310   0.0665  0.0655   0.0655     0.104     0.0650      0.0583  
## 30 pd_e:C_Exclusion 0.00122    0.0191       0.0111   0.0714  0.0701   0.0701     0.0902    0.0873      0.0291  
## 31 pd_e:C_Inclusion 0.00122    0.0908       0.0255   0.200   0.167    0.174      0.192     0.197       0.157   
## 32 pd_s:A           0.0128     0.00995      0.0102   0.00724 0.00879  0.00867    0.0180    0.0124      0.00499 
## 33 pd_s:C           0.0128     0.0129       0.0132   0.0288  0.0327   0.0327     0.0658    0.0488      0.00203 
## 34 pm:C1            0.0213     0.0169       0.0798   0.0271  0.0256   0.0250     0.0908    0.0248      0.00858 
## 35 pm:C2            0.0213     0.0150       0.0885   0.0141  0.0163   0.0163     0.0949    0.0177      0.00740 
## 36 pm:M             0.0213     0.0607       0.129    0.0409  0.0578   0.0615     0.183     0.0454      0.0284  
## 37 pm:P             0.0213     0.0550       0.0663   0.0581  0.0651   0.0663     0.0979    0.0740      0.0153  
## 38 quad:ACbb1       0.0169     0.0172       0.0173   0.0364  0.0385   0.0385     0.0726    0.0203      0.00281 
## 39 quad:ACwg1       0.0169     0.0178       0.0182   0.0356  0.0378   0.0378     0.0708    0.0197      0.00247 
## 40 quad:D1          0.0169     0.0207       0.0214   0.0126  0.0124   0.0124     0.0256    0.0256      0.00186 
## 41 quad:G1          0.0169     0.0138       0.0140   0.0218  0.0229   0.0247     0.0156    0.0105      0.0105  
## 42 quad:OB1         0.0169     0.0987       0.0671   0.121   0.200    0.132      0.171     0.0706      0.0772  
## 43 real:A1          0.0124     0.0106       0.0103   0.0158  0.0237   0.0182     0.0314    0.00993     0.00767 
